| How was the overall experience of the demo? | |||
| Meh... | 1 | 50.00% | |
| It's not bad | 0 | 0% | |
| Good, but can be improved | 1 | 50.00% | |
| Excellent! | 0 | 0% | |
| Total: | 2 vote(s) | 100% | |
 
			
 
			
 
		
               
                
		
			Frictional Games | 
		        Forum | 
		                        Privacy Policy |
		        Dev Blog | 
		        Dev Wiki |
		        Support | 
		
		
		
               
 | How was the overall experience of the demo? | |||
| Meh... | 1 | 50.00% | |
| It's not bad | 0 | 0% | |
| Good, but can be improved | 1 | 50.00% | |
| Excellent! | 0 | 0% | |
| Total: | 2 vote(s) | 100% | |