| Will you participate ? (At least partially) | |||
| Yes / Yes, but not much. / I'm interested | 12 | 75.00% | |
| No / Got no time / I don't care much for this. | 4 | 25.00% | |
| Total: | 16 vote(s) | 100% | |
 
 
			 
 
			 Frictional Games | 
		        Forum | 
		                        Privacy Policy |
		        Dev Blog | 
		        Dev Wiki |
		        Support |
 
		
               
                
		
			Frictional Games | 
		        Forum | 
		                        Privacy Policy |
		        Dev Blog | 
		        Dev Wiki |
		        Support | 
		 
		
		
               
 | Will you participate ? (At least partially) | |||
| Yes / Yes, but not much. / I'm interested | 12 | 75.00% | |
| No / Got no time / I don't care much for this. | 4 | 25.00% | |
| Total: | 16 vote(s) | 100% | |