Poll: Do you like google's youtube decision? If not do you want an alternative. You do not have permission to vote in this poll. |
|||
Hate it, *facepalm* | 12 | 33.33% | |
Don't like it | 9 | 25.00% | |
It's not so bad | 4 | 11.11% | |
Meh, don't use youtube | 1 | 2.78% | |
Time for an alternate | 3 | 8.33% | |
A kickstarter for an alternative would be nice | 2 | 5.56% | |
Petition time | 3 | 8.33% | |
Ascii art, I just don't say it, I picture it | 2 | 5.56% | |
Total | 36 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Youtube and google+ issues
|
|||||||
| |||||||
« Next Oldest | Next Newest »
|
Users browsing this thread: 2 Guest(s)