Poll: What You Prefer More? You do not have permission to vote in this poll. |
|||
Godzilla 2014 | 5 | 25.00% | |
Cloverfield | 10 | 50.00% | |
Muto (From Godzilla 2014) | 1 | 5.00% | |
Neither | 3 | 15.00% | |
Diffrent Monster (Tell in Post) | 1 | 5.00% | |
Total | 20 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Godzilla 2014 Vs Cloverfield.
|
||||||
| ||||||
« Next Oldest | Next Newest »
|
Users browsing this thread: 18 Guest(s)