Poll: Which area is your favourite? You do not have permission to vote in this poll. |
|||
2015 | 1 | 1.82% | |
Upsilon | 4 | 7.27% | |
Ocean floor/Curie | 1 | 1.82% | |
Lambda | 0 | 0% | |
Delta | 1 | 1.82% | |
Theta | 17 | 30.91% | |
Omicron | 12 | 21.82% | |
Abyss | 12 | 21.82% | |
Tau | 4 | 7.27% | |
ARK | 3 | 5.45% | |
Total | 55 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
Favourite section of the game? *SPOILERS*
|
||||||
| ||||||
« Next Oldest | Next Newest »
|
Users browsing this thread: 2 Guest(s)