| Poll: How many seconds have you been enslaved? You do not have permission to vote in this poll. |
|||
| 0 seconds | 2 | 8.00% | |
| 0 < x < 5 seconds | 14 | 56.00% | |
| 5 < x < 60 seconds | 4 | 16.00% | |
| 1 minute to an hour | 0 | 0% | |
| ALL GLORY TO THE HYPNOFROG | 5 | 20.00% | |
| Total | 25 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Self-centered egoistical question
|
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)





Search
Member List
IRC
Help
