Poll: Which of these answers describes best how you felt about SOMA's monsters? You do not have permission to vote in this poll. |
|||
Not scary at all and very easy to get past. | 0 | 0% | |
Just an annoyance. | 12 | 3.93% | |
A bit scary, but mostly annoying. | 59 | 19.34% | |
A bit scary and interesting to encounter | 73 | 23.93% | |
Very scary, but also a bit annoying | 99 | 32.46% | |
Very scary and interesting to encounter. | 62 | 20.33% | |
Total | 305 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
Official Poll Regarding SOMA's Monsters
|
||||||||||||||
| ||||||||||||||
« Next Oldest | Next Newest »
|
Users browsing this thread: 11 Guest(s)