Linux.Blue
Senior Member
Posts: 615
Threads: 30
Joined: Jun 2007
Reputation:
0
Graphic issues in the games (text mainly)
I purchased the collection off the main store here, not from steam.
I was able to fix this issue somehow (by guessing) on PCLinuxOS, but now I am on Linux Mint, and the problem is here again.
It basically is a graphical issue, the text are more blocky, including the rain from Overtures intro.
It shows a mouse, but that is blocky as well. Black Plague doesn't even show a mouse.
This video is NOT mine, but shows the same problem I have (minus the resolution. My game does fill the screen nicely)
http://www.youtube.com/watch?v=jqYcPz8frfc
I am new to to this distro, Linux Mint (15 - Olivia). I think if I can find the graphic settings, MAYBE, I will know what to do. Knowing as in, hitting this and selecting that until I get lucky)
Any help would be appreciated!
(This post was last modified: 10-04-2013, 09:25 PM by Linux.Blue .)
10-04-2013, 09:23 PM
Urkle
FG - Associate
Posts: 1,172
Threads: 31
Joined: Jul 2006
Reputation:
21
RE: Graphic issues in the games (text mainly)
Can you please provide some more information about your hardware setup? Specifically include the hpl.log file (located in ~/.frictionalgames/Penumbra/Overture/) and the output of glxinfo. Also an md5sum of the penumbra installer would be extremely helpful.
Developing away on one of
Multiple Macs running 10.6, 10.7, 10.8, and 10.9.
Linux, 8-core AMD, 8GB RAM, Fedora 18, nVidia 450 1GB
10-04-2013, 09:45 PM
Linux.Blue
Senior Member
Posts: 615
Threads: 30
Joined: Jun 2007
Reputation:
0
RE: Graphic issues in the games (text mainly)
I will have to ask Linux Mint where the hardware info is. They must have some app/software that shows it.
The hpl.log file:
Spoiler below!
-------- THE HPL ENGINE LOG ------------
Creating Engine Modules
--------------------------------------------------------
Creating graphics module
Creating system module
Creating resource module
Creating input module
Creating sound module
Creating physics module
Creating ai module
Creating gui module
Creating haptic module
Creating scene module
--------------------------------------------------------
Initializing Resources Module
--------------------------------------------------------
Creating resource managers
Misc Creation
--------------------------------------------------------
Initializing Graphics Module
--------------------------------------------------------
Init low level graphics
Setting video mode: 800 x 600 - 32 bpp
Init Glee...OK
Setting up OpenGL
Max texture image units: 16
Max texture coord units: 8
Two sided stencil: 1
Vertex Buffer Object: 0
Anisotropic filtering: 1
Max Anisotropic degree: 16
Multisampling: 1
Vertex Program: 1
Fragment Program: 1
NV Register Combiners: 0
NV Register Combiners Stages: 148691960
ATI Fragment Shader: 0
Creating graphic systems
Creating Renderer2D
Renderer2D created
Creating Renderer3D
Load Renderer3D gpu programs:
Extrude
CG: 'ShadowExtrude_vp.cg' using profile: 'arbvp1'
CG: 'ShadowExtrude_fp.cg' using profile: 'arbfp1'
Diffuse Vertex
CG: 'Diffuse_Color_vp.cg' using profile: 'arbvp1'
Diffuse Fragment
CG: 'Diffuse_Color_fp.cg' using profile: 'arbfp1'
Fog
CG: 'Fog_Solid_vp.cg' using profile: 'arbvp1'
CG: 'Fog_Solid_fp.cg' using profile: 'arbfp1'
Creating fog textures: Solid Additive Alpha
CG: 'refract_vp.cg' using profile: 'arbvp1'
CG: 'refract_fp.cg' using profile: 'arbfp1'
CG: 'refract_special_fp.cg' using profile: 'arbfp1'
init sky box
Renderer3D created
Creating screen buffers size 800.000000 : 600.000000
Creating programs
CG: 'PostEffect_Blur_vp.cg' using profile: 'arbvp1'
CG: 'PostEffect_Blur_Rect_fp.cg' using profile: 'arbfp1'
CG: 'PostEffect_Blur_2D_fp.cg' using profile: 'arbfp1'
CG: 'PostEffect_Bloom_vp.cg' using profile: 'arbvp1'
CG: 'PostEffect_Bloom_fp.cg' using profile: 'arbfp1'
CG: 'PostEffect_Motion_vp.cg' using profile: 'arbvp1'
CG: 'PostEffect_Motion_fp.cg' using profile: 'arbfp1'
CG ERROR : The compile returned an error.
-----------------------------------
(0) : warning C6503: Profile option 'MaxDrawBuffers' value (8) too large; clamped to 4
(0) : warning C6503: Profile option 'MaxDrawBuffers' value (8) too large; clamped to 4
core/programs/PostEffect_Motion_fp.cg(32) : error C5013: profile does not support "for" statements and "for" could not be unrolled.
-----------------------------------
CG: Error loading: 'core/programs/PostEffect_Motion_fp.cg'!
ERROR: Couldn't create program 'PostEffect_Motion_fp.cg'
Dynamic loops in motion blur fp not supported, loading static instead.
CG: 'PostEffect_Motion_staticloop_fp.cg' using profile: 'arbfp1'
CG: 'PostEffect_DoF_vp.cg' using profile: 'arbvp1'
CG: 'PostEffect_DoF_fp.cg' using profile: 'arbfp1'
RendererPostEffects created
Adding engine materials
--------------------------------------------------------
Initializing Sound Module
--------------------------------------------------------
Initializing OpenAL.
Trying to open audio device... Success!
Device name: ALSA Software on default
Number of mono sources: 32
Vendor name: OpenAL Community
Renderer: OpenAL Soft
OpenAL Version Supported: 1.1
EFX: 0
Output Devices:
ALSA Software on default
OSS Software
Wave File Writer
--------------------------------------------------------
Initializing Game Module
--------------------------------------------------------
Adding engine updates
Initializing script functions
--------------------------------------------------------
User Initialization
--------------------------------------------------------
WARNING: Language entry 'EventKeyInNoPower' in category '01_10_small_shaft' already exists!
Initializing Penumbra: Overture
Version $Rev: 3013 $
Date $Date: 2010-02-06 22:45:08 +0000 $
Checking Supported Profiles
Profile CG_PROFILE_ARBVP1 is supported
Profile CG_PROFILE_ARBFP1 is supported
Trying to load vertex program!
CG: 'Test' using profile: 'arbvp1'
Success!
CG: 'DiffuseSpec_Light_vp.cg' using profile: 'arbvp1'
CG: 'DiffuseSpec_Light_Spot_vp.cg' using profile: 'arbvp1'
CG: 'BumpSpec_Light_fp.cg' using profile: 'arbfp1'
CG: 'BumpSpec_Light_Spot_fp.cg' using profile: 'arbfp1'
CG: 'Ambient_Color_fp.cg' using profile: 'arbfp1'
--------------------------------------------------------
Game Running
--------------------------------------------------------
--------------------------------------------------------
Statistics
--------------------------------------------------------
Medium framerate: 53.918919
--------------------------------------------------------
User Exit
--------------------------------------------------------
Saving to config
Saving keys
Saving to config
Saving keys
Reset maphandler
Exit Player
Exit Button Handler
Exit Map Handler
Exit Game Message Handler
Exit Radio Handler
Exit Inventory
Exit Fade Handler
Exit Save Handler
Exit Trigger Handler
Exit Attack Handler
Exit Notebook
Exit Numerical panel
Exit Intro story
Exit Death menu
Exit Graphics helper
Exit Main menu
Exit Player hands
Exit Music handler
Exit Map Load Text
Exit PreMenu
Exit Credits
Exit Demo end text
Saving config
Exit Effect Handler
Exit Game
--------------------------------------------------------
Exiting Gui Module
--------------------------------------------------------
--------------------------------------------------------
Exiting Scene Module
--------------------------------------------------------
--------------------------------------------------------
Exiting Input Module
--------------------------------------------------------
--------------------------------------------------------
Exiting Sound Module
--------------------------------------------------------
--------------------------------------------------------
Exiting Graphics Module
--------------------------------------------------------
--------------------------------------------------------
Exiting Resources Module
--------------------------------------------------------
Done with tilesets
Done with fonts
Done with scripts
Done with particles
Done with sounds
Done with meshes
Done with materials
Done with Gpu programs
Done with images
Destroyed all textures
Done with sound entities
Done with animations
All resources deleted
--------------------------------------------------------
Exiting Physics Module
--------------------------------------------------------
--------------------------------------------------------
Exiting System Module
--------------------------------------------------------
--------------------------------------------------------
Deleting game setup provided by user
- Deleting lowlevel stuff.
Physics
Sound
Input
Resources
System
Graphics
Haptic
HPL Exit was successful!
Saving last config
|--Memory Manager Report-------------------------------|
|
| No memory leaks detected. Memory left: 0
|
|------------------------------------------------------|
and...glxinfo
jeremy@Linux:~ > glxinfo
name of display: :0
display: :0 screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.4
server glx extensions:
GLX_ARB_create_context, GLX_ARB_create_context_profile,
GLX_ARB_multisample, GLX_EXT_create_context_es2_profile,
GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_EXT_visual_info,
GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer, GLX_OML_swap_method,
GLX_SGI_swap_control, GLX_SGIS_multisample, GLX_SGIX_fbconfig,
GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group, GLX_INTEL_swap_event
client glx vendor string: Mesa Project and SGI
client glx version string: 1.4
client glx extensions:
GLX_ARB_create_context, GLX_ARB_create_context_profile,
GLX_ARB_create_context_robustness, GLX_ARB_framebuffer_sRGB,
GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_EXT_framebuffer_sRGB,
GLX_EXT_create_context_es2_profile, GLX_MESA_copy_sub_buffer,
GLX_MESA_multithread_makecurrent, GLX_MESA_swap_control,
GLX_OML_swap_method, GLX_OML_sync_control, GLX_SGI_make_current_read,
GLX_SGI_swap_control, GLX_SGI_video_sync, GLX_SGIS_multisample,
GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group,
GLX_EXT_texture_from_pixmap, GLX_INTEL_swap_event
GLX version: 1.4
GLX extensions:
GLX_ARB_create_context, GLX_ARB_create_context_profile,
GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
GLX_EXT_visual_info, GLX_EXT_visual_rating,
GLX_EXT_create_context_es2_profile, GLX_MESA_copy_sub_buffer,
GLX_MESA_multithread_makecurrent, GLX_MESA_swap_control,
GLX_OML_swap_method, GLX_OML_sync_control, GLX_SGI_make_current_read,
GLX_SGI_swap_control, GLX_SGI_video_sync, GLX_SGIS_multisample,
GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group,
GLX_EXT_texture_from_pixmap, GLX_INTEL_swap_event
OpenGL vendor string: X.Org
OpenGL renderer string: Gallium 0.4 on AMD RS780
OpenGL version string: 3.0 Mesa 9.1.4
OpenGL shading language version string: 1.30
OpenGL extensions:
GL_ARB_multisample, GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color,
GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_copy_texture,
GL_EXT_polygon_offset, GL_EXT_subtexture, GL_EXT_texture_object,
GL_EXT_vertex_array, GL_EXT_compiled_vertex_array, GL_EXT_texture,
GL_EXT_texture3D, GL_IBM_rasterpos_clip, GL_ARB_point_parameters,
GL_EXT_draw_range_elements, GL_EXT_packed_pixels, GL_EXT_point_parameters,
GL_EXT_rescale_normal, GL_EXT_separate_specular_color,
GL_EXT_texture_edge_clamp, GL_SGIS_generate_mipmap,
GL_SGIS_texture_border_clamp, GL_SGIS_texture_edge_clamp,
GL_SGIS_texture_lod, GL_ARB_framebuffer_sRGB, GL_ARB_multitexture,
GL_EXT_framebuffer_sRGB, GL_IBM_multimode_draw_arrays,
GL_IBM_texture_mirrored_repeat, GL_ARB_texture_cube_map,
GL_ARB_texture_env_add, GL_ARB_transpose_matrix,
GL_EXT_blend_func_separate, GL_EXT_fog_coord, GL_EXT_multi_draw_arrays,
GL_EXT_secondary_color, GL_EXT_texture_env_add,
GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod_bias,
GL_INGR_blend_func_separate, GL_NV_blend_square, GL_NV_light_max_exponent,
GL_NV_texgen_reflection, GL_NV_texture_env_combine4, GL_S3_s3tc,
GL_SUN_multi_draw_arrays, GL_ARB_texture_border_clamp,
GL_ARB_texture_compression, GL_EXT_framebuffer_object,
GL_EXT_texture_compression_s3tc, GL_EXT_texture_env_combine,
GL_EXT_texture_env_dot3, GL_MESA_window_pos, GL_NV_packed_depth_stencil,
GL_NV_texture_rectangle, GL_ARB_depth_texture, GL_ARB_occlusion_query,
GL_ARB_shadow, GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar,
GL_ARB_texture_env_dot3, GL_ARB_texture_mirrored_repeat,
GL_ARB_window_pos, GL_EXT_stencil_two_side, GL_EXT_texture_cube_map,
GL_NV_depth_clamp, GL_NV_fog_distance, GL_APPLE_packed_pixels,
GL_APPLE_vertex_array_object, GL_ARB_draw_buffers,
GL_ARB_fragment_program, GL_ARB_fragment_shader, GL_ARB_shader_objects,
GL_ARB_vertex_program, GL_ARB_vertex_shader, GL_ATI_draw_buffers,
GL_ATI_texture_env_combine3, GL_ATI_texture_float, GL_EXT_shadow_funcs,
GL_EXT_stencil_wrap, GL_MESA_pack_invert, GL_NV_primitive_restart,
GL_ARB_depth_clamp, GL_ARB_fragment_program_shadow,
GL_ARB_half_float_pixel, GL_ARB_occlusion_query2, GL_ARB_point_sprite,
GL_ARB_shading_language_100, GL_ARB_sync, GL_ARB_texture_non_power_of_two,
GL_ARB_vertex_buffer_object, GL_ATI_blend_equation_separate,
GL_EXT_blend_equation_separate, GL_OES_read_format,
GL_ARB_color_buffer_float, GL_ARB_pixel_buffer_object,
GL_ARB_texture_compression_rgtc, GL_ARB_texture_float,
GL_ARB_texture_rectangle, GL_ATI_texture_compression_3dc,
GL_EXT_packed_float, GL_EXT_pixel_buffer_object,
GL_EXT_texture_compression_dxt1, GL_EXT_texture_compression_rgtc,
GL_EXT_texture_mirror_clamp, GL_EXT_texture_rectangle,
GL_EXT_texture_sRGB, GL_EXT_texture_shared_exponent,
GL_ARB_framebuffer_object, GL_EXT_framebuffer_blit,
GL_EXT_framebuffer_multisample, GL_EXT_packed_depth_stencil,
GL_ARB_vertex_array_object, GL_ATI_separate_stencil,
GL_ATI_texture_mirror_once, GL_EXT_draw_buffers2, GL_EXT_draw_instanced,
GL_EXT_gpu_program_parameters, GL_EXT_texture_array,
GL_EXT_texture_compression_latc, GL_EXT_texture_integer,
GL_EXT_texture_sRGB_decode, GL_EXT_timer_query, GL_OES_EGL_image,
GL_MESA_texture_array, GL_ARB_copy_buffer, GL_ARB_depth_buffer_float,
GL_ARB_draw_instanced, GL_ARB_half_float_vertex, GL_ARB_instanced_arrays,
GL_ARB_map_buffer_range, GL_ARB_texture_rg, GL_ARB_texture_swizzle,
GL_ARB_vertex_array_bgra, GL_EXT_separate_shader_objects,
GL_EXT_texture_swizzle, GL_EXT_vertex_array_bgra,
GL_NV_conditional_render, GL_AMD_conservative_depth,
GL_AMD_draw_buffers_blend, GL_AMD_shader_stencil_export,
GL_ARB_ES2_compatibility, GL_ARB_blend_func_extended, GL_ARB_debug_output,
GL_ARB_draw_buffers_blend, GL_ARB_draw_elements_base_vertex,
GL_ARB_explicit_attrib_location, GL_ARB_fragment_coord_conventions,
GL_ARB_provoking_vertex, GL_ARB_sampler_objects, GL_ARB_seamless_cube_map,
GL_ARB_shader_stencil_export, GL_ARB_shader_texture_lod,
GL_ARB_texture_rgb10_a2ui, GL_ARB_uniform_buffer_object,
GL_ARB_vertex_type_2_10_10_10_rev, GL_EXT_provoking_vertex,
GL_EXT_texture_snorm, GL_MESA_texture_signed_rgba, GL_NV_texture_barrier,
GL_ARB_get_program_binary, GL_ARB_robustness, GL_ARB_shader_bit_encoding,
GL_ARB_timer_query, GL_ARB_transform_feedback2,
GL_ARB_transform_feedback3, GL_ANGLE_texture_compression_dxt3,
GL_ANGLE_texture_compression_dxt5, GL_ARB_base_instance,
GL_ARB_conservative_depth, GL_ARB_internalformat_query,
GL_ARB_map_buffer_alignment, GL_ARB_texture_storage,
GL_ARB_transform_feedback_instanced, GL_EXT_transform_feedback,
GL_ARB_invalidate_subdata
240 GLX Visuals
visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
----------------------------------------------------------------------------
0x021 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x022 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x1d2 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x1d3 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x1d4 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x1d5 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x1d6 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x1d7 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x1d8 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x1d9 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x1da 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x1db 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x1dc 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x1dd 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x1de 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x1df 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x1e0 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x1e1 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x1e2 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x1e3 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x1e4 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x1e5 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x1e6 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x1e7 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x1e8 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 2 1 None
0x1e9 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 4 1 None
0x1ea 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 8 1 None
0x1eb 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 2 1 None
0x1ec 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 4 1 None
0x1ed 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 8 1 None
0x1ee 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 2 1 None
0x1ef 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 4 1 None
0x1f0 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 8 1 None
0x1f1 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 2 1 None
0x1f2 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 4 1 None
0x1f3 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 8 1 None
0x1f4 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 2 1 None
0x1f5 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 4 1 None
0x1f6 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 8 1 None
0x1f7 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 2 1 None
0x1f8 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 4 1 None
0x1f9 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 8 1 None
0x1fa 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 2 1 None
0x1fb 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 4 1 None
0x1fc 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 8 1 None
0x1fd 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 2 1 None
0x1fe 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 4 1 None
0x1ff 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 8 1 None
0x200 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 2 1 None
0x201 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 4 1 None
0x202 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 8 1 None
0x203 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 2 1 None
0x204 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 4 1 None
0x205 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 8 1 None
0x206 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 2 1 None
0x207 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 4 1 None
0x208 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 8 1 None
0x209 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 2 1 None
0x20a 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 4 1 None
0x20b 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 8 1 None
0x20c 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x20d 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x20e 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x20f 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x210 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x211 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x212 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x213 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x214 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x215 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x216 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x217 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x218 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x219 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x21a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x21b 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x21c 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x21d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x21e 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x21f 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x220 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x221 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x222 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x223 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x224 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 2 1 None
0x225 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 4 1 None
0x226 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 8 1 None
0x227 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 2 1 None
0x228 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 4 1 None
0x229 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 8 1 None
0x22a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 2 1 None
0x22b 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 4 1 None
0x22c 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 8 1 None
0x22d 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 2 1 None
0x22e 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 4 1 None
0x22f 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 8 1 None
0x230 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 2 1 None
0x231 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 4 1 None
0x232 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 8 1 None
0x233 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 2 1 None
0x234 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 4 1 None
0x235 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 8 1 None
0x236 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 2 1 None
0x237 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 4 1 None
0x238 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 8 1 None
0x239 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 2 1 None
