Poll: What kind of merchandise interest you the most? You do not have permission to vote in this poll. |
|||
T-shirts | 154 | 23.91% | |
Hoodies | 117 | 18.17% | |
Caps | 43 | 6.68% | |
Plushies | 136 | 21.12% | |
Posters | 152 | 23.60% | |
Other (say what in post) | 34 | 5.28% | |
I would never buy any merchandise!!! | 8 | 1.24% | |
Total | 644 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Want Amnesia Merchandise?
|
||||||
| ||||||
« Next Oldest | Next Newest »
|
Users browsing this thread: 7 Guest(s)